SVSC #19 is the nineteenth edition of the Supervision Song Contest which will be held in Oslo, Norway, since the country won last edition by
Ina Wroldsen & Broiler with the song "Lay It On Me".It will be held at Ullevaal Stadion.
Supervision Song Contest #19 | |
---|---|
![]() | |
Edition Number |
19 |
Slogan |
"Summer On The Go" |
Presenters |
Adelén & Alexander Rybak |
Participants |
50 |
Location |
Oslo, |
Date |
25 June - 13 July |
Winner | |
Timeline |
Participating Countries
Edit
COUNTRY | ARTIST | SONG |
---|---|---|
![]() | Arilena | "TokeRroke" |
![]() | TINI | "Siempre Brillarás" |
![]() | Sevak Amroyan | "Axpers u es" |
![]() | Iggy Azalea | "Team" |
![]() | Christina Sturmer | "Seite an Seite" |
![]() | Maimuna | "My Moon" |
![]() | Stan van Samang | "A Simple Life" |
![]() | Anitta | "Bang" |
![]() | Desislava | "Love Is Alive" |
![]() | Shawn Mendes | "Stitches" |
![]() | Severina | "Grad Bez Ljudi" |
![]() | Halina Mlynkova | "Ostatni Raz" |
![]() | Simone | "Heart Shaped Hole" |
![]() | Kerli | "Blossom" |
![]() | Laura Närhi | "Supersankari" |
![]() | Keen'V | "Rien qu'une fois" |
![]() | Linda Hesse | "Verbotene Liebe" |
![]() | KINGS | "Pagoto" |
![]() | Kati Wolf | "Ne engedj el" |
![]() | Shreya Ghoshal feat Himesh Reshammiya | "Bulbul" |
![]() | Walking On Cars | "Speeding Cars" |
![]() | Cafe Shahor Hazak feat Nechi Nech | "Ihiye beseder" |
![]() | Annalisa | "Se avessi un cuore" |
![]() | Luna Haruna | "Overfly" |
![]() | Aminata | "Fighter" |
![]() | Boki 13, Lepa Lukić & Divina | "Deca Noći" |
![]() | Gloria Trevi | "20 Segundos" |
![]() | Nicoleta Nuca | "Castele de Nisip" |
![]() | TP4Y | "Blush" |
![]() | J Williams | "Broken Love" |
![]() | Astrid S | "Hurts So Good" |
![]() | Sarah Geronimo | "TALA" |
![]() | Sylwia Grzeszczak | "Tamta dziewczyna" |
![]() | Leonor Andrade | "Strong For Too Long" |
![]() | Lidia Buble feat Adrian Sina | "Ma Certi" |
![]() | Sergey Sumachakov | "V tvoyey golove" |
![]() | Miodio | "Perdo Contatto" |
![]() | Artan Lili | "Ako Stanemo Tu" |
![]() | Majk Spirit & Celeste Buckingham | "I Was Wrong" |
![]() | Maraaya | "Nothing Left For Me" |
![]() | Burgerd Botha | "As jy nog twyfel" |
![]() | T-ARA | "Number Nine" |
![]() | Darin Zanyar | "Mamma Mia" |
![]() | Stefanie Heinzmann | "In The End" |
![]() | THE HARDKISS | "Make-Up" |
![]() | M.O | "Who Do You Think Of?" |
![]() | LIZ | "When I Rule the World" |
![]() | Mayday | "Party Animal" |
![]() | Aynur Aydin | "Better" |
![]() | MiA | "Tan Vỡ" |
Withdrawing countries | Returning countries | Debuting countries |
---|---|---|
Semi Final 1
Edit
Norway vote in this Semi Final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | J Williams | "Broken Love" | 7 | 62 |
02 | ![]() | Kati Wolf | "Ne engedj el" | 4 | 73 |
03 | ![]() | Burgerd Botha | "As jy nog twyfel" | 13 | 43 |
04 | ![]() | TINI | "Siempre Brillarás" | 8 | 60 |
05 | ![]() | Halina Mlynkova | "Ostatni Raz" | 14 | 41 |
06 | ![]() | Christina Sturmer | "Seite an Seite" | 11 | 53 |
07 | ![]() | Maraaya | "Nothing Left For Me" | 5 | 71 |
08 | ![]() | Darin Zanyar | "Mamma Mia" | 9 | 58 |
09 | ![]() | Aminata | "Fighter" | 2 | 83 |
10 | ![]() | M.O | "Who Do You Think Of?" | 10 | 58 |
11 | ![]() | Lidia Buble feat Adrian Sina | "Ma Certi" | 12 | 51 |
12 | ![]() | Annalisa | "Se avessi un cuore" | 3 | 81 |
13 | ![]() | Linda Hesse | "Verbotene Liebe" | 1 | 88 |
14 | ![]() | Arilena | "TokeRroke" | 6 | 67 |
15 | ![]() | Keen'V | "Rien qu'une fois" | 15 | 39 |
Semi Final 2
Edit
Finland votes in this Semi Final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Nicoleta Nuca | "Castele de Nisip" | 6 | 75 |
02 | ![]() | KINGS | "Pagoto" | 4 | 86 |
03 | ![]() | Sergey Sumachakov | "V tvoyey golove" | 9 | 62 |
04 | ![]() | Maimuna | "My Moon" | 3 | 89 |
05 | ![]() | Cafe Shahor Hazak feat Nechi Nech | "Ihiye beseder" | 14 | 27 |
06 | ![]() | Iggy Azalea | "Team" | 10 | 51 |
07 | ![]() | Sylwia Grzeszczak | "Tamta dziewczyna" | 5 | 77 |
08 | ![]() | Shreya Ghoshal feat Himesh Reshammiya | "Bulbul" | 12 | 44 |
09 | ![]() | Boki 13, Lepa Lukić & Divina | "Deca Noći" | 15 | 17 |
10 | ![]() | Desislava | "Love Is Alive" | 8 | 67 |
11 | ![]() | Simone | "Heart Shaped Hole" | 1 | 98 |
12 | ![]() | Luna Haruna | "Overfly" | 11 | 46 |
13 | ![]() | Artan Lili | "Ako Stanemo Tu" | 13 | 29 |
14 | ![]() | TP4Y | "Blush" | 2 | 92 |
15 | ![]() | Miodio | "Perdo Contatto" | 7 | 68 |
Semi Final 3
Edit
United States vote in this Semi Final.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Anitta | "Bang" | 15 | 29 |
02 | ![]() | Severina | "Grad Bez Ljudi" | 12 | 39 |
03 | ![]() | Gloria Trevi | "20 Segundos" | 14 | 33 |
04 | ![]() | Shawn Mendes | "Stitches" | 2 | 104 |
05 | ![]() | Sarah Geronimo | "TALA" | 10 | 45 |
06 | ![]() | Majk Spirit & Celeste Buckingham | "I Was Wrong" | 4 | 89 |
07 | ![]() | Aynur Aydin | "Better | 5 | 70 |
08 | ![]() | Mayday | "Party Animal" | 9 | 51 |
09 | ![]() | THE HARDKISS | "Make-Up" | 8 | 60 |
10 | ![]() | Sevak Amroyan | "Axpers u es" | 13 | 37 |
11 | ![]() | MiA | "Tan Vỡ" | 11 | 40 |
12 | ![]() | Stan van Samang | "A Simple Life" | 7 | 61 |
13 | ![]() | Walking On Cars | "Speeding Cars" | 3 | 96 |
14 | ![]() | T-ARA | "Number Nine" | 6 | 62 |
15 | ![]() | Stefanie Heinzmann | "In The End" | 1 | 112 |
Grand Final
Edit
The Big 5 being the Norway (the host),
Portugal ,
Finland ,
Estonia and
United States made their draw the same given moment when the announcement for the running order draw of the Semi Finals was done.
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Astrid S | "Hurts So Good" | 4 | 181 |
02 | ![]() | T-ARA | "Number Nine" | 14 | 93 |
03 | ![]() | Maimuna | "My Moon" | 5 | 155 |
04 | ![]() | Miodio | "Perdo Contatto" | 22 | 79 |
05 | ![]() | Shawn Mendes | "Stitches" | 15 | 93 |
06 | ![]() | Majk Spirit & Celeste Buckingham | "I Was Wrong" | 21 | 80 |
07 | ![]() | Arilena | "TokeRroke" | 20 | 82 |
08 | ![]() | Annalisa | "Se avessi un cuore" | 2 | 205 |
09 | ![]() | Walking On Cars | "Speeding Cars" | 3 | 188 |
10 | ![]() | J Williams | "Broken Love" | 16 | 88 |
11 | ![]() | Simone | "Heart Shaped Hole" | 1 | 224 |
12 | ![]() | Kati Wolf | "Ne engedj el" | 24 | 69 |
13 | ![]() | Linda Hesse | "Verbotene Liebe" | 11 | 112 |
14 | ![]() | Maraaya | "Nothing Left For Me" | 8 | 129 |
15 | ![]() | Aminata | "Fighter" | 7 | 133 |
16 | ![]() | Laura Närhi | "Supersankari" | 12 | 111 |
17 | ![]() | Stan van Samang | "A Simple Life" | 25 | 50 |
18 | ![]() | Sylwia Grzeszczak | "Tamta dziewczyna" | 6 | 134 |
19 | ![]() | Aynur Aydin | "Better" | 18 | 83 |
20 | ![]() | LIZ | "When I Rule the World" | 26 | 27 |
21 | ![]() | Leonor Andrade | "Strong For Too Long" | 13 | 100 |
22 | ![]() | Nicoleta Nuca | "Castele de Nisip" | 17 | 86 |
23 | ![]() | Kerli | "Blossom" | 23 | 72 |
24 | ![]() | TP4Y | "Blush" | 10 | 118 |
25 | ![]() | Stefanie Heinzmann | "In The End" | 9 | 126 |
26 | ![]() | KINGS | "Pagoto" | 19 | 82 |